Niraj International School’s philosophy of the holistic, all-round development of its students has resulted in our children bringing laurels to our school through their achievements in various disciplines.
We encourage our students to excel, not just academically, but in all fields of the wide range of extra-curricular activities offered by the school. Towards this end, NIS has provided the most modern facilities and amenities, enabling the flowering of the child’s talent. We take pride in the achievements of our school in various spheres.
The students of Niraj International School took part in the Radiant Rhapsody competition conducted by Oakridge International School, Bachupally. They took part in the art competition conducted on 1st September and bagged prizes in different categories.
Congratulations to Avyukth Ramachandran of Grade 6 who has been featured in India Book of Records for his achievement of clearing the grade 8 Drum Kit from Rock School, London.
20th June 2014 | Class | Handwriting Competition | Position |
---|---|---|---|
Sr. KG | Ashwin | 1 | |
Sr. KG | Aarav | 1 | |
Sr. KG | Karthik | 2 | |
Sr. KG | Shaurya | 3 | |
I A | Esha | 1 | |
I A | Sanchi | 2 | |
I A | Esther | 3 | |
I B | Vishnu | 1 | |
I B | Kintanveer | 2 | |
I B | Diya | 3 | |
II A | Ishaan | 1 | |
II A | Samishta | 2 | |
II A | Aadya | 3 | |
II B | Nia | 1 | |
II B | Arpan | 2 | |
II B | Rishab | 3 | |
III | Ram | 1 | |
III | Sakina | 2 | |
III | Aryan | 3 | |
IV A | Kirtana | 1 | |
IV A | Nathan | 2 | |
IV A | Yagna | 3 | |
IV B | Rithanya | 1 | |
IV B | Avani | 2 | |
IV B | Aditi | 2 | |
IV B | Isha Jain | 3 | |
V | Armaan | 1 | |
V | Kushali | 2 | |
V | Samay | 3 | |
1st July 2014 | Class | Inter House dance competition | Position |
House: Ganga | Ram Sakina Avani Samay Khushali Praven Mehek Saloni | 1st | |
House: Nile | Nia Affan Priyanka Vansh Kashvi Avanthika Praneet Ansh Lily | 2nd | |
House: Mississippi | Anmol Athasvaa Ananya Pratham Prachi Sifian Khushi’Shadab Manya | 3rd | |
House: Amazon | Manha Meghana Alish Piyush Sahitya Gayatri Simran Vileena Shadab Samistha | 4th | |
15th July 2014 | Class | Spell Bee Competition | Position |
House: Nile | Sameeha Ishan Vohul Anurag Armaan | 1st | |
House: Nile | Youhan Arpan Bansal Mihir Rithanya Aman Bharadwaj | 2nd | |
5th August 2014 | Class | Rakhi Making Competition | Position |
1 | Abhinav. I Kanishk. IB Bhardwaj. IB | 1st 2nd 3rd | |
2 | Ketan Samistha Viswa teja Laasya | 1st 2nd 3rd Consolation | |
3 | Sakina C. V. Pranav Saharsa Anmol | 1st 2nd 3rd Consolation | |
4 | Aslesh Anurag Kirthana | 1st 2nd 3rd | |
5 | Anshpreet Arman surana Kushaali | 1st 2nd 3rd | |
7th August 2014 | Class | Poster Making Competition | Position |
I | Avyukth Rajveer surana Yohan Esha | 1st 2nd 3rd Consolation | |
II | Samistha Pranav Nisha Haritha
| 1st 2nd 3rd Consolation | |
III | Tanush Ram agarwal Kim Athasva | 1st 2nd 3rd Consolation | |
IV | Aslesh Kirthana Avani | 1st 2nd 3rd | |
V | Rebecca Armaan Khushi Piyush | 1st 2nd 3rd Consolation | |
14th Oct 2014 | Class | Story Telling | Position |
4B | Ansh Avani Aida | 1st 2nd 3rd | |
4A | Hashika | 3rd | |
16th Oct 2014 | Class | Recitation competition | Position |
1A | Esha Abhinav | 1st 2nd | |
1B | Sameeha Rachel Ameya | 1st 2nd 3rd | |
2A | Samista Nisha Ishan Vidhi | 1st 2nd 3rd 4th | |
3 | 3 | Sakina Nitya | 1st 2nd |
22nd Oct 2014 | Class | Quiz – Winning Team: Mississipi Team | Position |
1 2A 3 4B 5 | Kanishk Panav Aryan Aslesh Ansh Preet Peteti | 1st | |
10th & 11th Nov 2014 | Class | Fancy Dress Competition | Position |
1A | Avyukth | 1st | |
1B | Sameeha | 2nd | |
1C | Hardhik | 3rd | |
12th & 13th Nov 2014 | Class | Fancy Dress Competition | Position |
2A | Smistha Dutt | 1st | |
2A | Pranav Bansal | 2nd | |
2B | Rishab | 3rd | |
14th Nov 2014 | Class | Fancy Dress Competition | Position |
Jaswanth | 1st | ||
Athasvaa | 2nd | ||
Sikharam Vohul | 3rd |
YEAR | ACADEMICS & EXTRA CURRICULAR | SPORTS |
---|---|---|
2013-14 | Inter-school Science Exhibition Vamsi Krishna and Swarnadeep Ghosh-Grade 8- 2nd Prize for Mobile Solar Energy Harvester. | Second – B. Ramender Reddy Memorial Inter-school Basketball Tournament Winners Girls Runners-up Boys |
Req-Art Inter-school Competition held at Requelford International School- Grade 9–Maansi Sunkara- 3rd Position. | NIS hosted the IB PYP SPORTS FEST in 2013-14 and all the IB PYP students from IB school of Hyderabad participated. | |
Essay Competition conducted by the Royal Common Wealth Society- Theme: Opportunity Through Enterprise Topic: How enterprising, a voice said, as I closed the door behind me.— Grade 10 Silver Medal Tushna Baria. | ||
16th National Science Olympiad 2013
|
||
13th SOF Cyber Olympiad 2013
|
YEAR | ACADEMICS & EXTRA CURRICULAR | SPORTS |
---|---|---|
2012-13 | Benedict Anil john secured 58 rank in state and 71 in International level in the Science Olympiad held in 2013. | Tanmaya of Grade V, stood at 5th position in AP State meet for under -12, 100mtrs freestyle in 2012-13 AP State aquatic meet, organized by Warangal District Swimming Association. |
Aidah Asrar received Third position in the Junior science spell Bee 2013-2014 held at Suchitra Academy . | NIS participated in IB PYP Sports Fest Basketball Event in 2012-13 for Boys and girls and stood at 4th position. | |
Ram Agrawal of Grade 2 was awarded the Certificate from the British Council for completing a Whizz Kids courses held from 12th January to 24th February 2013 at the British Council. | ||
Kirthana Vottery qualified for the 2nd level SOF-13TH National Cyber Olympiad 2013-2014. | ||
Kirthana Vottery received the 21st rank at the State level and at International level, the rank of 794- Merit. | ||
Secondary CBSE Affiliation | ||
IB PYP Authorization | ||
ISA (British Council International School Award) Certificate. |
YEAR | ACADEMICS & EXTRA CURRICULAR | SPORTS |
---|---|---|
2011-12 | Inter School Spell Bee Competition- Grade 3 Benedict Anil John. | IB PYP Sports Festival- Swimming 100 Meters for boys and girls Tanmaya Ramprasad- Grade 5 Bronze Medal Gaurav Pullela- Grade 5 Bronze Medal |
Benedict Anil John won 3rd position in the 2011-2012 Spell Bee finals held at Phoniex Green School of Learning. | Gaurav and Tanmaya won Bronze Medal in 100mtrs freestyle swimming organized by Drs International School, in 2011-12 during the IB PYP Sports Fest. | |
Benedict Anil John secured 2nd rank in the Spell Bee Regional contest held at Oakridge International School, Hyderabad in the Junior spelling Bee. | ||
Benedict Anil John secured 23nd rank in the state and 58th rank at the International level National Science Olympiad held in 2012. | ||
Aidha Asrar secured 3rd position in the Science Bee held at Oakridge International School in November 2012. |
Creating good people, better learners and the best problem solvers for an excellent future tomorrow.
132, 133, Kandlakoya, 5 km from Dhola-ri-Dhani, Hyderabad (T.S), India.